Are you looking for the top 100 entrepreneurs list? These business leaders have revolutionized industries, built empires, and inspired millions with their vision and execution. Here’s a detailed look at the Top 100 Entrepreneurs shaping the world in 2025.
Rank | Name | Age | Net Worth (Est.) | Country | Known For / Company |
---|---|---|---|---|---|
1 | Elon Musk | 54 | $220B | USA | Tesla, SpaceX, xAI, Neuralink |
2 | Jeff Bezos | 61 | $178B | USA | Amazon, Blue Origin |
3 | Larry Ellison | 80 | $140B+ | USA | Oracle |
4 | Mark Zuckerberg | 41 | $120B | USA | Meta (Facebook, Instagram, Threads) |
5 | Bernard Arnault | 76 | $190B | France | LVMH |
6 | Larry Page | 52 | $115B+ | USA | Google, Alphabet |
7 | Sergey Brin | 51 | $110B+ | USA | Google, Alphabet |
8 | Jensen Huang | 62 | $120B | Taiwan/USA | NVIDIA |
9 | Steve Ballmer | 69 | $125B | USA | Former CEO of Microsoft |
10 | Bill Gates | 69 | $115B | USA | Microsoft, Bill & Melinda Gates Foundation |
11 | Warren Buffett | 94 | $110B+ | USA | Berkshire Hathaway |
12 | Mukesh Ambani | 68 | $113B | India | Reliance Industries, Jio |
13 | Amancio Ortega | 89 | $114B | Spain | Inditex (Zara) |
14 | Michael Bloomberg | 82 | $104B | USA | Bloomberg L.P. |
15 | Carlos Slim Helú | 85 | $76B | Mexico | América Móvil, Grupo Carso |
16 | Charles Koch | 88 | $67B | USA | Koch Industries |
17 | Zhang Yiming | 41 | $45B | China | ByteDance (TikTok) |
18 | Richard Branson | 75 | $2.8B | UK | Virgin Group |
19 | Brian Chesky | 43 | $3.7B | USA | Airbnb |
20 | Melanie Perkins | 37 | $3.5B | Australia | Canva |
21 | Patrick Collison | 36 | $7.5B | Ireland | Stripe |
22 | John Collison | 35 | $7.5B | Ireland | Stripe |
23 | Reed Hastings | 64 | $3.0B | USA | Netflix |
24 | Daniel Ek | 42 | $2.5B | Sweden | Spotify |
25 | Drew Houston | 42 | $2.2B | USA | Dropbox |
26 | Tobias Lütke | 44 | $4.1B | Canada | Shopify |
27 | Jack Ma | 60 | $25B | China | Alibaba |
28 | Pony Ma | 53 | $38B | China | Tencent |
29 | Fred Smith | 80 | $5.5B | USA | FedEx |
30 | Stewart Butterfield | 52 | $1.6B | Canada | Slack |
31 | Susan Wojcicki | 56 | $815M | USA | Former CEO of YouTube |
32 | Anne Wojcicki | 51 | $800M | USA | 23andMe |
33 | Garrett Camp | 46 | $3.4B | Canada | Uber, StumbleUpon |
34 | Travis Kalanick | 48 | $2.6B | USA | Uber |
35 | Jan Koum | 48 | $12B | USA | |
36 | Whitney Wolfe Herd | 35 | $510M | USA | Bumble |
37 | Niraj Shah | 51 | $1.6B | USA | Wayfair |
38 | Ben Chestnut | 50s | $1B+ | USA | Mailchimp (bootstrapped) |
39 | Chamath Palihapitiya | 48 | $1.2B | USA/Canada | Social Capital, early Facebook exec |
40 | Naval Ravikant | 50 | $100M+ | USA | AngelList, thought leadership |
41 | Tony Xu | 41 | $3.0B | USA | DoorDash |
42 | Reshma Saujani | 49 | $500M+ | USA | Girls Who Code |
43 | Jason Fried | 50s | $200M+ | USA | Basecamp, 37signals |
44 | Marc Andreessen | 53 | $1.6B | USA | a16z, Netscape |
45 | Andrew Ng | 49 | $100M+ | USA | Coursera, DeepLearning.ai |
46 | Vijay Shekhar Sharma | 47 | $1.3B | India | Paytm |
47 | Anthony Tan | 43 | $700M+ | Singapore | Grab |
48 | Forrest Li | 47 | $1.8B | Singapore | Sea Group, Shopee |
49 | Nithin Kamath | 45 | $2.7B | India | Zerodha |
50 | Mahiben Maruthappu | 38 | $50M+ | UK | Cera (Healthcare startup) |
Ranks #51–100
51 | Peter Thiel | 56 | $4.5B | USA | PayPal, Palantir, Founders Fund |
52 | Elizabeth Yin | 41 | $200M+ | USA | Hustle Fund, early YC investor |
53 | Ritesh Agarwal | 31 | $1.1B | India | OYO Rooms |
54 | Anne Boden | 64 | $150M | UK | Starling Bank |
55 | Guillaume Pousaz | 44 | $6B | Switzerland | Checkout.com |
56 | David Vélez | 43 | $4.5B | Brazil | Nubank |
57 | Sal Khan | 48 | $10M+ | USA | Khan Academy |
58 | Apoorva Mehta | 38 | $1.5B | Canada/India | Instacart (Founder) |
59 | Tony Fadell | 56 | $800M | USA | iPod/Nest Designer |
60 | Emily Weiss | 39 | $450M | USA | Glossier |
61 | Dharmesh Shah | 56 | $1.3B | USA | HubSpot (Co-founder) |
62 | Aileen Gemma Smith | 45 | $80M+ | USA | Vizalytics, civic tech leadership |
63 | Ryan Petersen | 42 | $1.4B | USA | Flexport |
64 | Adi Tatarko | 52 | $1.5B | USA/Israel | Houzz |
65 | Julia Hartz | 45 | $350M | USA | Eventbrite |
66 | Marc Lore | 54 | $4.2B | USA | Jet.com, Wonder, former Walmart exec |
67 | Nathan Blecharczyk | 41 | $3.5B | USA | Airbnb (Co-founder) |
68 | Tan Hooi Ling | 40 | $500M+ | Malaysia | Grab |
69 | Jeff Lawson | 48 | $1.2B | USA | Twilio |
70 | Neil Patel | 39 | $40M+ | USA | Neil Patel Digital, Ubersuggest |
71 | Sahil Lavingia | 32 | $30M+ | USA | Gumroad |
72 | Pieter Levels | 39 | $5M+ | Netherlands | Nomad List, Remote OK |
73 | Iyinoluwa Aboyeji | 33 | $10M+ | Nigeria | Andela, Flutterwave |
74 | Odunayo Eweniyi | 31 | $5M+ | Nigeria | PiggyVest |
75 | Maju Kuruvilla | 45 | $100M+ | USA/India | CEO of Bolt (payments) |
76 | Sam Altman | 39 | $2.5B | USA | OpenAI, Y Combinator |
77 | Garry Tan | 43 | $500M+ | USA | Initialized Capital, YC CEO |
78 | Alexis Ohanian | 42 | $150M | USA | Reddit Co-founder, 776 VC |
79 | Jessica Livingston | 52 | $300M+ | USA | YC Co-founder |
80 | Brian Armstrong | 42 | $2.3B | USA | Coinbase |
81 | Noah Kagan | 43 | $50M+ | USA | AppSumo, YouTube channel |
82 | Sophia Amoruso | 40 | $20M+ | USA | Nasty Gal, Girlboss |
83 | Jordan Belfort | 62 | ~$100M (post-debts) | USA | Motivational speaker, ex-Wall Street |
84 | Casey Neistat | 44 | $20M+ | USA | YouTuber, Beme founder |
85 | Nuseir Yassin | 33 | $15M+ | Israel | Nas Daily, Nas Academy |
86 | Simone Giertz | 34 | $10M+ | Sweden | Inventor, YouTuber |
87 | Sahar Hashemi | 60 | $50M+ | UK | Coffee Republic |
88 | Tobi Pearce | 33 | $200M+ | Australia | Sweat App (with Kayla Itsines) |
89 | Austin Russell | 30 | $1.6B | USA | Luminar (Lidar tech) |
90 | Ben Francis | 33 | $1.5B | UK | Gymshark |
91 | Whitney Wolfe Herd | 35 | $510M | USA | Bumble (also in Top 50, shown again here) |
92 | Michele Romanow | 39 | $150M+ | Canada | Clearco, Dragon’s Den judge |
93 | Justin Kan | 41 | $100M+ | USA | Twitch, Atrium, YouTube |
94 | Josh Dzieza | 36 | $50M+ | USA | Various SaaS ventures |
95 | Eric Yuan | 55 | $4B | USA | Zoom |
96 | Linda Zhang | 49 | $10M+ | USA/China | Ford EV Chief Engineer |
97 | Dave McClure | 58 | $100M+ | USA | 500 Startups founder |
98 | Sheryl Sandberg | 55 | $1.5B | USA | Former COO of Meta |
99 | Carl Pei | 36 | $40M+ | UK | Nothing Tech, co-founder of OnePlus |
100 | David Baszucki | 63 | $4B | USA | Roblox CEO |
Data Source: Forbes