The most up-to-date and widely cited rankings available for 2025 heavily focus on net worth and impact on technology and global economy.
Here is a consolidated top-tier list of the most successful and influential entrepreneurs globally, drawing primarily from the Forbes 2025 Billionaires List and other 2025 rankings, which is currently the most complete data source.
🔝 Top 25 Global Billionaire Entrepreneurs (2025)
This ranking is based on the entrepreneurs whose wealth largely stems from founding or significantly developing major companies, ranked by estimated net worth as of late 2025.
| Rank | Entrepreneur | Primary Company/Source | Estimated Net Worth (Billion USD) |
| 1 | Elon Musk | Tesla, SpaceX | $342 – $500 |
| 2 | Larry Ellison | Oracle | $192 – $320 |
| 3 | Jeff Bezos | Amazon, Blue Origin | $215 – $263 |
| 4 | Mark Zuckerberg | Meta (Facebook) | $216 – $241 |
| 5 | Larry Page | Google (Alphabet) | $144 – $233 |
| 6 | Sergey Brin | Google (Alphabet) | $138 – $216 |
| 7 | Bernard Arnault & family | LVMH (Luxury Goods) | $178 – $184 |
| 8 | Warren Buffett | Berkshire Hathaway | $142 – $154 |
| 9 | Steve Ballmer | Microsoft (Former CEO, LA Clippers owner) | $118 – $156 |
| 10 | Michael Dell | Dell Technologies | $97.7 – $155 |
| 11 | Bill Gates | Microsoft | $107 – $117 |
| 12 | Jensen Huang | NVIDIA (Semiconductors) | $98.7 – $151 |
| 13 | Amancio Ortega | Inditex (Zara) | $124 |
| 14 | Michael Bloomberg | Bloomberg LP | $105 – $109 |
| 15 | Mukesh Ambani | Reliance Industries (Diversified) | $92.5 – $109 |
| 16 | Jack Ma | Alibaba Group (eCommerce) | ~$26 |
| 17 | Zhang Yiming | ByteDance (TikTok) | $65.5 |
| 18 | Changpeng Zhao | Binance (Cryptocurrency) | $62.9 – $86.1 |
| 19 | Jeff Yass | Trading, Investments | $59 |
| 20 | Zhong Shanshan | Nongfu Spring (Beverages) | $57.7 |
| 21 | Thomas Peterffy | Interactive Brokers | $57.3 – $82.1 |
| 22 | Gautam Adani | Adani Group (Infrastructure) | $56.3 |
| 23 | Ma Huateng | Tencent (Online Games) | $56.2 |
| 24 | Tadashi Yanai & family | Fast Retailing (Uniqlo) | $45.1 |
| 25 | Stephen Schwarzman | Blackstone (Investments) | $44.4 |
🌟 Rising Innovators and Catalysts for 2025
Beyond the standard billionaire lists, other publications often highlight entrepreneurs leading next-generation industries. These individuals are transforming sectors like AI, sustainable energy, and global health and are expected to have massive future impact.
- Daniela Amodei (Anthropic – AI safety and development)
- Jensen Huang (NVIDIA – Dominant force in the AI chip market)
- Prashant Warier (Qure.ai Technologies – Leveraging deep learning for medical imaging and diagnosis)
- Maria Mateo Iborra (IBISA – Satellite-driven insurance for climate-affected communities)
- Samir Ibrahim (SunCulture – Pioneering solar irrigation for smallholder farmers in Africa)
- Durreen Shahnaz (Impact Investment Exchange (IIX) – Sustainable finance, created the world’s first social stock exchange)
